10,344.84 | +34.92 | (0.34%) | |
1,095.63 | +4.14 | (0.38%) | |
2,144.60 | +6.16 | (0.29%) |
Gold $1178 at 4pm market close
BIGGEST GAINERS:
Name▲▼ | Symbol▲▼ | Last price▲▼ | Change▲▼ | Mkt cap▲▼ | Volume▲▼ | Open▲▼ | High▲▼ | Low▲▼ | Day's gain▲▼ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | |||||||||||
Origin Agritech Ltd. | SEED | 13.52 | +2.52 (22.91%) | 304.40M | 29.33M | 11.57 | 13.53 | 11.57 | |||
AgFeed Industries, Inc. | FEED | 5.33 | +0.33 (6.60%) | 234.12M | 4.77M | 5.05 | 5.69 | 5.05 | |||
Agria Corporation (ADR) | GRO | 3.51 | +0.20 (6.04%) | 221.83M | 2.28M | 3.36 | 3.6 | 3.01 | |||
eBay Inc. | EBAY | 24.47 | +1.25 (5.38%) | 31.64B | 19.44M | 23.29 | 24.54 | 23.2 | |||
Ultra MSCI Japan... | EZJ | 60.21 | +1.84 (3.15%) | 8.91M | 0.00 | 59.37 | 60.21 | 58.3701 | |||
ProShares Ultra DJ-UBS... | UCO | 12.96 | +0.34 (2.69%) | 394.50M | 5.56M | 12.35 | 13.23 | 12.3 | |||
Financial Select Sector... | XLF | 14.66 | +0.38 (2.66%) | 6.66B | 77.47M | 14.35 | 14.69 | 14.34 | |||
iShares Dow Jones US... | IYF | 52.02 | +1.32 (2.60%) | 525.40M | 3.04M | 50.97 | 52.09 | 50.89 | |||
Ultra FTSE/Xinhua China... | XPP | 75.40 | +1.88 (2.56%) | 33.22M | 59,695.00 | 74.88 | 75.75 | 73.886 | |||
Ultra MSCI Emerging... | EET | 83.05 | +2.05 (2.53%) | 26.42M | 60,456.00 | 83.85 | 83.85 | 81.37 | |||
SPDR KBW Regional... | KRE | 21.03 | +0.46 (2.24%) | 516.29M | 1.93M | 20.6 | 21.01 | 20.42 | |||
Starbucks Corporation | SBUX | 21.90 | +0.47 (2.19%) | 16.21B | 10.01M | 21.31 | 21.94 | 21.11 | |||
ProShares Ultra Silver... | AGQ | 68.34 | +1.36 (2.03%) | 160.09M | 679,451.00 | 66.14 | 68.67 | 65.78 |
BIGGEST DOWNERS
Name▲▼ | Symbol▲▼ | Last price▲▼ | Change▲▼ | Mkt cap▲▼ | Volume▲▼ | Open▲▼ | High▲▼ | Low▲▼ | Day's gain▲▼ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | |||||||||||
ProShares UltraShort... | SRS | 8.71 | -0.73 (-7.73%) | 836.74M | 25.57M | 9.35 | 9.5 | 8.64 | |||
United States Natural... | UNG | 9.15 | -0.68 (-6.92%) | 3.54B | 37.04M | 9.2803 | 9.39 | 9.14 | |||
ProShares UltraShort... | SKF | 24.44 | -1.35 (-5.23%) | 864.61M | 16.91M | 25.49 | 25.58 | 24.34 | |||
ProShares UltraShort... | EWV | 52.69 | -2.06 (-3.76%) | 16.37M | 37,283.00 | 52.27 | 52.96 | 51.555 | |||
GameStop Corp. | GME | 24.40 | -0.92 (-3.63%) | 4.02B | 7.20M | 25.31 | 25.35 | 23.75 | |||
ProShares UltraShort... | SCO | 13.58 | -0.44 (-3.14%) | 16.39B | 1.32M | 14.31 | 14.314 | 13.28 | |||
ProShares UltraShort... | ZSL | 4.07 | -0.11 (-2.63%) | 57.40M | 743,593.00 | 4.21 | 4.25 | 4.06 | |||
ProShares Short... | SEF | 44.49 | -1.19 (-2.61%) | 110.72M | 138,199.00 | 45.52 | 45.584 | 44.48 | |||
ProShares UltraShort... | BZQ | 23.86 | -0.63 (-2.57%) | 10.65M | 104,570.00 | 24.13 | 24.46 | 23.84 | |||
ProShares UltraSh... | FXP | 8.05 | -0.20 (-2.42%) | 275.73M | 2.24M | 8.13 | 8.21 | 8 | |||
ProShares UltraShort... | JPX | 20.07 | -0.45 (-2.19%) | 1.91M | 7,970.00 | 20.02 | 20.12 | 20 | |||
ProShares UltraShrt... | EEV | 11.76 | -0.24 (-2.00%) | 188.79M | 2.75M | 11.83 | 12.02 | 11.7 |
ZD feels we can be in for some fun market volatility which is a chance to day trade like crazy on some of these ETFs. Today was a mild day, but I'll start posting some REAL PICKS FOR THE DAY if the "Rainman -- 10 Minutes to Wapner" feeling kicks-in and then we can track my record. It's a little harder to do these days, because so much stimulus money is being printed and dumped into the system it is artificially propping up the entire market -- AND, you have to factor that in. But my concern is it WILL come crashing down. Just a matter of this week, next month or sometime in 2010. And when it crashes, it's too late then.
So ZD is on Wall Street Alert and will be monitoring the situation. You can do the same with the tools I'm posting. Which includes this list of stocks you can use to monitor everything and my new Twitter page "wallstwatch" that you can link to at ZumaDogg.org.