ProShares UltraSh... | FXP | 8.25 | +0.65 (8.55%) | |||||||
ProShares UltraShort... | JPX | 20.65 | +1.54 (8.06%) | |||||||
ProShares UltraShrt... | EEV | 11.98 | +0.87 (7.83%) | |||||||
ProShares UltraShort... | EPV | 22.04 | +1.27 (6.11%) | |||||||
ProShares UltraShort... | SRS | 9.44 | +0.52 (5.83%) | |||||||
ProShares UltraShort... | TWQ | 27.31 | +1.49 (5.77%) | |||||||
ProShares UltraShort... | EFU | 39.75 | +2.16 (5.75%) | |||||||
ProShares UltraShort... | SKF | 25.79 | +1.40 (5.74%) | |||||||
ProShares UltraShort... | CMD | 16.00 | +0.85 (5.61%) |
For Monday...How about "DOG" for starters? Although it's only spelled with one "G," unlike the two "G's" in Zuma's "Dogg"...GOTTA GO WITH THE "DOG" ETF for Monday. Don't EVER bet agains the DOGG...be it one "G" or two.
MONDAY 12 MIDNIGHT UPDATE - 11/30/09: Long term, I like the SHORT ETF's, but don't just jump in on Monday morning, yet...based on this post, because a lot of news has come out over the weekend...so it's not a "no brainer" it could have been.