So I'm dusting off my Wall Street charts from the last meltdown, because I feel the markets are too volatile for the city to be rolling the dice on.
So when I feel there is a day worth taking a shot with some "picks" for the day, I'll post them, then we can look back. Here's the first warm-up pitch.
The only disclaimer is, these are closing prices at the end of the day. If I were trading these stocks...these "watchlist" picks are STRICTLY FOR DAY TRADING...and you have to monitor the market -- all day -- at all times, during trading hours*.
I went to the council meeting today, so didn't look at any of this until the closing bell. So this represents "worst case scenario" results, since some of this may have been sold at higher levels throughout the day.
So for the purpose of this excersise (to see how well I can do at the end of each day), we're going to have to judge results on a "opening bell to closing bell cycle."
HERE IS THE INITIAL POST WHEN I CRANKED THESE OUT AT 1:42AM:
And here is how they fared at closing bell. Pretty mild day. Nothing earth shattering. I can't tel you if this would be considered "good, bad, or neutral results for a day like today. Looks pretty good, cause everything was up, except FEED*
Name▲▼ | Symbol▲▼ | Last price▲▼ | Change▲▼ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | ||||||||||
Ultra MSCI Japan... | EZJ | 63.00 | +4.63 (7.93%) | |||||||
Ultra MSCI Emerging... | EET | 87.65 | +4.61 (5.55%) | |||||||
Market Vectors Gold... | GDX | 53.67 | +2.56 (5.02%) | |||||||
ProShares Ultra Russell... | UWC | 57.45 | +1.98 (3.57%) | |||||||
ProShares Ultra... | UWM | 25.23 | +0.82 (3.36%) | |||||||
ProShares UltraPro S&P... | UPRO | 148.03 | +4.71 (3.29%) | |||||||
ProShares Ultra... | MVV | 38.30 | +1.05 (2.81%) | |||||||
PowerShares Global... | PIO | 18.20 | +0.43 (2.42%) | |||||||
ProShares Ultra Dow30... | DDM | 44.19 | +0.99 (2.29%) | |||||||
ProShares Ultra S&P500... | SSO | 37.74 | +0.84 (2.28%) | |||||||
ProShares Ultra QQQ... | QLD | 54.86 | +1.14 (2.12%) | |||||||
Agrium Inc. (USA) | AGU | 56.97 | +1.11 (1.99%) | |||||||
iShares NYSE Composite... | NYC | 66.35 | +1.15 (1.76%) | |||||||
SPDR Gold Trust (ETF) | GLD | 117.41 | +1.77 (1.53%) | |||||||
PowerShares Water... | PHO | 16.25 | +0.22 (1.37%) | |||||||
Origin Agritech Ltd. | SEED | 13.68 | +0.16 (1.18%) | |||||||
Diamonds Trust, Series... | DIA | 104.73 | +1.15 (1.11%) | |||||||
ProShares Ultra Euro... | ULE | 33.58 | +0.35 (1.05%) | |||||||
Agria Corporation (ADR) | GRO | 3.50 | -0.06 (-1.69%) | |||||||
AgFeed Industries, Inc. | FEED | 5.14 | -0.19 (-3.56%) |
As I get more familiar with a wider range of stocks, we may see more maximization in future days. I missed a lot of picks today because I didn't know all the symbols when I cranked this list out at 1AM...and didn't really take a second look. What I was trying to capture, were EMERGING MARKETS (China/Japan) and GOLD. So once I get all these symbols memorized and don't have to look each one up to see what it is...I'll be able to capture more BIG gainers. BUT, again, this was a first pitch on a mild day, so I'll take it.
[*EX: FEED, which was down for the day was UP on the opening, and would have dumped it before the plunge.]
10,471.58 | +126.74 | (1.23%) | |
1,108.86 | +13.23 | (1.21%) | |
2,175.81 | +31.21 | (1.46%) |
I'll check into the overnight markets, again tonight, and try to come up with more picks for 12.02.09, if anything stands out.