HERE ARE THE STORIES THAT I THINK YOU NEED TO SEE TODAY REGARDING WALL STREET & GLOBAL ECONOMY: ZD's Wall St Watch Tweet Page
Here is the list I created to help monitor the global economy and Wall Street at any given moment. The premise is, you sort by "Biggest Gainers" and then "Biggest Losers" and it gives you a GREAT overall perspective as to which way the wind is blowing and on what sectors.
Here is the list I created to help monitor the global economy and Wall Street at any given moment. The premise is, you sort by "Biggest Gainers" and then "Biggest Losers" and it gives you a GREAT overall perspective as to which way the wind is blowing and on what sectors.
Zuma's Watch List - hide | Mkt Cap |
GLD | 115.64 | +0.58 (0.50%) | 40.47B |
DIG | 34.76 | +0.01 (0.03%) | 447.73M |
FEED | 5.33 | +0.33 (6.60%) | 234.12M |
SKF | 24.44 | -1.35 (-5.23%) | 864.61M |
PHO | 16.06 | -0.08 (-0.50%) | 1.36B |
AAPL | 199.91 | -0.68 (-0.34%) | 180.05B |
PIO | 17.83 | +0.18 (1.02%) | 300.94M |
USO | 39.16 | +0.66 (1.71%) | 2.62B |
DDM | 43.20 | +0.30 (0.70%) | 412.65M |
PSQ | 46.10 | -0.04 (-0.09%) | 173.02M |
SH | 53.67 | -0.20 (-0.37%) | 1.66B |
RWM | 48.00 | -0.15 (-0.31%) | 190.62M |
QID | 21.22 | -0.03 (-0.14%) | 908.75M |
SDS | 36.55 | -0.26 (-0.71%) | 2.96B |
TWM | 29.61 | -0.28 (-0.94%) | 463.31M |
TWQ | 26.59 | 0.00 (0.01%) | 3.91M |
SPXU | 38.72 | -0.42 (-1.07%) | 154.52M |
MYY | 47.22 | -0.04 (-0.08%) | 38.16M |
MZZ | 25.02 | -0.10 (-0.40%) | 48.50M |
QLD | 53.72 | +0.06 (0.11%) | 904.51M |
SSO | 36.88 | +0.22 (0.60%) | 1.75B |
UWC | 55.87 | -0.57 (-1.01%) | 5.79M |
MVV | 37.25 | +0.14 (0.38%) | 122.59M |
UWM | 24.41 | +0.12 (0.49%) | 178.31M |
UPRO | 143.37 | +1.60 (1.13%) | 89.76M |
ERO | 58.45 | -0.66 (-1.12%) | 8.48M |
REW | 25.53 | -0.07 (-0.27%) | 23.78M |
NYC | 64.98 | +0.16 (0.25%) | 110.47M |
SLV | 18.14 | +0.19 (1.06%) | 5.10B |
UNG | 9.15 | -0.68 (-6.92%) | 3.54B |
GRZ | 1.35 | +0.02 (1.58%) | 77.86M |
SPY | 109.94 | +0.37 (0.34%) | 93.15B |
JNK | 38.14 | +0.14 (0.37%) | 2.95B |
SDY | 45.62 | +0.13 (0.29%) | 1.04B |
WIP | 58.09 | +0.20 (0.35%) | 904.52M |
XLF | 14.66 | +0.38 (2.66%) | 6.66B |
XLY | 28.67 | +0.05 (0.17%) | 1.41B |
SEF | 44.49 | -1.19 (-2.61%) | 110.72M |
DDG | 51.39 | -0.10 (-0.19%) | 15.25M |
SZK | 43.82 | +0.54 (1.25%) | 19.20M |
SIJ | 25.65 | -0.05 (-0.19%) | 20.40M |
DUG | 12.75 | -0.05 (-0.39%) | 267.43M |
SRS | 8.71 | -0.73 (-7.73%) | 836.74M |
EUM | 40.19 | -0.38 (-0.94%) | 228.83M |
EEV | 11.76 | -0.24 (-2.00%) | 188.79M |
EPV | 22.35 | +0.31 (1.41%) | 5.28M |
JPX | 20.07 | -0.45 (-2.19%) | 1.91M |
BZQ | 23.86 | -0.63 (-2.57%) | 10.65M |
FXP | 8.05 | -0.20 (-2.42%) | 275.73M |
EWV | 52.69 | -2.06 (-3.76%) | 16.37M |
SMK | 28.22 | +0.03 (0.11%) | 7.01M |
CMD | 15.56 | +0.06 (0.35%) | 4.72M |
SCO | 13.58 | -0.44 (-3.14%) | 16.39B |
GLL | 9.06 | -0.08 (-0.88%) | 41.90M |
ZSL | 4.07 | -0.11 (-2.63%) | 57.40M |
EUO | 17.10 | -0.04 (-0.23%) | 50.03M |
YCS | 18.63 | -0.15 (-0.80%) | 48.47M |
ULE | 33.14 | +0.16 (0.49%) | 8.26M |
YCL | 30.67 | +0.51 (1.69%) | 4.31M |
AGQ | 68.34 | +1.36 (2.03%) | 160.09M |
UGL | 52.22 | +0.46 (0.89%) | 191.70M |
UCO | 12.96 | +0.34 (2.69%) | 394.50M |
UCD | 27.09 | +0.17 (0.64%) | 21.37M |
EZJ | 60.21 | +1.84 (3.15%) | 8.91M |
XPP | 75.40 | +1.88 (2.56%) | 33.22M |
EET | 83.05 | +2.05 (2.53%) | 26.42M |
EFZ | 58.91 | -0.33 (-0.56%) | 51.85M |
EFU | 39.45 | -0.30 (-0.75%) | 28.38M |
EFO | 76.52 | -0.25 (-0.33%) | 15.90M |
RTH | 93.82 | -0.44 (-0.47%) | 450.81M |
IYC | 53.76 | -0.18 (-0.33%) | 161.28M |
VCR | 44.95 | -0.20 (-0.44%) | 107.98M |
XLP | 26.78 | -0.10 (-0.37%) | 2.03B |
VDC | 67.18 | -0.32 (-0.47%) | 678.52M |
IYK | 55.34 | -0.17 (-0.31%) | 453.76M |
KXI | 56.61 | -0.23 (-0.40%) | 297.20M |
OIH | 118.40 | +1.29 (1.11%) | 1.85B |
IGE | 33.98 | -0.51 (-1.48%) | 1.63B |
IYE | 33.36 | +0.01 (0.03%) | 732.25M |
KRE | 21.03 | +0.46 (2.24%) | 516.29M |
IYF | 52.02 | +1.32 (2.60%) | 525.40M |
PGF | 15.43 | +0.01 (0.06%) | 1.36B |
IYJ | 51.97 | -0.01 (-0.02%) | 309.22M |
VIS | 50.92 | +0.07 (0.13%) | 259.76M |
ITA | 48.16 | -0.57 (-1.17%) | 187.82M |
PPA | 16.45 | -0.14 (-0.84%) | 143.12M |
GDX | 51.07 | +0.25 (0.49%) | 5.83B |
XLB | 32.51 | +0.16 (0.49%) | 1.64B |
IYM | 58.76 | +0.18 (0.31%) | 807.95M |
XME | 48.90 | +0.15 (0.31%) | 760.40M |
VAW | 66.89 | +0.31 (0.47%) | 309.62M |
XLU | 29.76 | +0.25 (0.85%) | 2.21B |
CPO | 28.04 | +0.04 (0.14%) | 2.10B |
SEED | 13.52 | +2.52 (22.91%) | 304.40M |
MOO | 42.81 | +0.25 (0.59%) | 1.69B |
MOS | 54.45 | +0.10 (0.18%) | 24.23B |
MON | 80.75 | +1.25 (1.57%) | 44.01B |
POT | 112.42 | +0.78 (0.70%) | 33.26B |
GRO | 3.56 | +0.25 (7.55%) | 224.99M |
Based on this page, I can see...SEED, GRO & FEED (& MOO?) could be looking good based on Monsanto news. (Only thing...SEED was UP 20% today, based on other news about the company...so that's kinda scary...but again...based on this page...those three could be BIG...BUT, since ZD is jumping in late with this...I AM NOT SAYING BUY IT NOW. THAT IS NOT MY FIRST OFFICIAL SIGN, YET.
BUT, while we're on the topic...LONG TERM...I like Gold ETFs (See List) and WATER ETFs, cause I think we are always going to need water (PIO, PHO). In the VERY NEAR future, I think OIL ETFs that SHORT oil prices will go UP (yes, I think oil prices will come down in SHORT RUN...as in "day trader" timing)...BEFORE they have to raise the prices for whatever reason they come up with. My reasoning is that global demand seems to be down, while reserves are UP...so that may drive it down -- short term...but again, ZD feels the oil sheiks are always going to end up getting the price they want, one way or the other. So if prices dip, too much...look for some oil refinery pipe to explode -- cutting off supply for a while, or something like that. (Paying them in the weak dollar will also force them to have to raise prices...cause they still want to make the same amount of profit...no matter HOW much money The US FEDS want to keep printing up. (Hope they don't dump the dollar and start accepting another currency. Maybe they'll just as to be paid in gold and diamonds. ZD would take that currency over the dollar, any day. (Can I have my EBT "General Relief" paid in YEN?